The table below gives UNB full-time complement data (tenure track and full-time limited term).
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
CEL (FR) | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 |
English Language Program | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 |
Arts (FR) | 98 | 102 | 104.6 | 105.4 | 102.4 | 102.4 |
Anthropology | 7 | 7 | 7.5 | 6.0 | 6.0 | 6 |
Classics & Ancient History | 3 | 4 | 4.0 | 4.0 | 4.0 | 4 |
Culture & Media Studies | 8 | 7 | 8.0 | 8.0 | 7.0 | 8 |
Economics | 10 | 11 | 11.0 | 11.5 | 12.5 | 12 |
English | 14 | 14 | 14.0 | 16.0 | 16.0 | 15 |
Faculty of Arts | 1 | 1 | 1.8 | 0.7 | 1.2 | 1.2 |
French | 7 | 7 | 6.0 | 7.0 | 6.0 | 6 |
History | 11 | 12 | 12.0 | 11.0 | 11.0 | 11 |
M McQueen Ferguson Centre | 2 | 1 | 0.0 | 0.0 | 0.0 | |
Philosophy | 4 | 4 | 4.4 | 4.4 | 4.4 | 4.4 |
Political Science | 7 | 7 | 7.8 | 8.3 | 7.3 | 6.3 |
Psychology | 14 | 15 | 15.0 | 16.0 | 14.5 | 15.5 |
Sociology | 9 | 11 | 12.0 | 11.5 | 11.5 | 12 |
The Gregg Centre | 1 | 1 | 1.0 | 1.0 | 1.0 | 1 |
Business Administration (FR) | 33 | 30 | 31.6 | 33.6 | 32.6 | 32.6 |
Computer Science (FR) | 20 | 20 | 20.5 | 20.5 | 22.5 | 21.5 |
Education (FR) | 32 | 29 | 28.2 | 32.0 | 34.0 | 32.0 |
Faculty of Education | 30 | 28 | 27.2 | 30.0 | 32.0 | 30 |
Mi'kmaq-Wolastoqey Centre | 2 | 1 | 1 | 2.0 | 2 | 2 |
Engineering (FR) | 71 | 65 | 63.3 | 68.3 | 69.0 | 67.0 |
Chemical Engineering | 11 | 12 | 11.7 | 12.2 | 12.2 | 10.2 |
Civil Engineering | 16 | 14 | 10.7 | 14.7 | 14.7 | 14 |
Electrical & Computer Engineering | 17 | 15 | 15.3 | 14.3 | 15.3 | 16.3 |
Faculty of Engineering | 4 | 4 | 3.3 | 2.8 | 2.8 | 2.5 |
Geodesy & Geomatics Engineering | 9 | 7 | 9.0 | 9.0 | 8.0 | 9.0 |
J. Herbert Smith Chair ACOA | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 |
Mechanical Engineering | 13 | 12 | 12.3 | 14.3 | 15.0 | 14.0 |
Forestry and Env. Management (FR) | 26 | 22 | 20.0 | 19.0 | 18.5 | 17.0 |
Faculty of ForEM | 25 | 21 | 19.0 | 18.0 | 18.5 | 17.0 |
Wood Science & Technology | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 |
Kinesiology (FR) | 17 | 17 | 16.0 | 18.0 | 18.0 | 19.0 |
Law (FR) | 19 | 18 | 19.0 | 18.0 | 20.0 | 20.0 |
Faculty of Law | 16 | 15 | 16.0 | 16.0 | 17.0 | 17.0 |
Law Library | 3 | 3 | 3.0 | 2.0 | 3.0 | 3.0 |
Nursing (FR) | 72 | 71 | 65.0 | 53.0 | 52.0 | 51.0 |
Fredericton | 53 | 50 | 47.5 | 37.5 | 36.0 | 37.5 |
Bathurst | 7 | 7 | 5.0 | 3.0 | 3.0 | |
Moncton | 11 | 13 | 11.5 | 11.5 | 12.5 | 13 |
Humber College | 1 | 1 | 1.0 | 1.0 | 0.5 | 0.5 |
Science (FR) | 87 | 86 | 86.5 | 82.8 | 80.3 | 83.8 |
Biology | 24 | 25 | 26.0 | 25.0 | 24.5 | 26 |
Chemistry | 15 | 15 | 14.5 | 13.5 | 12.5 | 14.2 |
Earth Sciences | 12 | 12 | 12.0 | 12.0 | 11.0 | 12 |
Faculty of Science | 2 | 2 | 2.3 | 1.7 | 1.7 | 1 |
Math & Statistics | 21 | 20 | 19.0 | 18.0 | 19.0 | 19.0 |
Physics | 13 | 12 | 12.7 | 12.7 | 11.7 | 11.7 |
Harriet Irving Library and Branches (FR) | 18 | 19 | 21.0 | 21.0 | 20.0 | 20.0 |
Renaissance College (FR) | 3 | 3 | 4.0 | 4.0 | 4.0 | 4.0 |
Vice-President Fredericton (Academic) | 1 | 1 | 2.0 | 2.0 | 2.0 | 2.0 |
Assistant VP Academic | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 |
Assoc VP Academic (Learning Environment) | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 |
School of Graduate Studies (UW) | 2 | 2 | 1.8 | 1.8 | 1.2 | 1.2 |
Vice-President (Research) (UW) | 2 | 1 | 4.5 | 5.5 | 3.5 | 5.5 |
Bio-Medical Engineering | 2 | 1 | 2.5 | 2.5 | 1.5 | 1.5 |
Vice President (Research) | 0 | 0 | 2.0 | 3.0 | 2.0 | 4 |
UNBF Campus | 502 | 487 | 489.0 | 486.0 | 481.0 | 480.0 |
Arts (SJ) | 47 | 50 | 46.0 | 43.0 | 42.0 | 34.0 |
Education (Saint John) | 1 | 1 | 1.0 | 2.0 | 0.0 | |
Faculty of Arts (Saint John) | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 |
History & Politics (Saint John) | 9 | 10 | 11.3 | 9.3 | 10.3 | 11.3 |
Humanities and Languages (Saint John) | 13 | 14 | 13.0 | 13.0 | 12.0 | 13.0 |
Psychology (Saint John) | 10 | 10 | 11.0 | 9.0 | 10.0 | (*) |
Social Science (Saint John) | 13 | 14 | 9.0 | 9.0 | 9.0 | 9.0 |
Business (SJ) | 24 | 25 | 26.0 | 30.0 | 28.0 | 25.0 |
Science, Applied Science & Engineering (SJ) | 58 | 59 | 60.0 | 61.0 | 60.0 | 68.0 |
Biology (Saint John) | 14 | 16 | 15.0 | 15.0 | 20.0 | 18.3 |
Computer Science & Applied Statistics | 7 | 8 | 8.3 | 8.3 | 6.0 | 6.0 |
Engineering (Saint John) | 8 | 7 | 8.0 | 6.0 | 6.0 | 6.0 |
Faculty of SASE | 1 | 1 | 0.7 | 0.7 | 1.7 | |
Mathematical Science | 5 | 5 | 4.0 | 4.0 | 7.0 | 7.0 |
Nursing (Saint John) | 15 | 14 | 17.0 | 20.0 | 19.0 | 18.0 |
Physical Science | 8 | 8 | 7.0 | 7.0 | 2.0 | 3.0 |
Psychology (Saint John) | 9.0 | |||||
Information Services & Systems (SJ) | 5 | 4 | 4.0 | 3.0 | 3.0 | 2.0 |
Library (Saint John) | 5 | 4 | 4.0 | 3.0 | 3.0 | 2.0 |
Vice President (Saint John) | 1 | 1 | 1.0 | 0.0 | 0.0 | |
Assistant VP Finance (SJ) | 1 | 1 | 1.0 | 1.0 | 0.0 | |
Financial and Admin Services | 1 | 1 | 1.0 | 1.0 | 0.0 | |
UNBSJ Campus | 136 | 140 | 138 | 138 | 133 | 129 |
UNB Total | 638 | 627 | 627 | 624 | 614 | 609 |
→ Tenure or tenure-track | 561 | 558 | 552 | 549 | 557 | 544 |
→ Limited Term | 77 | 69 | 75 | 75 | 57 | 65 |
(*) The Department of Psychology at UNB Saint John was in the Faculty of Arts (UNBSJ) but is now in the Faculty of Science, Applied Science and Engineering. Complement data for Psychology (SJ) for 2017 are therefore recorded under SASE.