The table below provides limited-term full-time complement data as received from UNB.
Note that in some cases administrative positions are included. For example, Assistant VP Fredericton (Academic), Associate VP Academic (Learning Environment), and a position listed under Financial and Administrative Services in the office of the Assistant VP Finance at UNBSJ.
The numbers represent the October 1 snapshot for each year listed. This includes 8 or 10-month full-time limited term positions. The numbers may therefore be lower if a snapshot were taken at a different time of the year.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
CEL (FR) | 0 | 0 | 1 | 1 | 1 | 1 |
English Language Program | 0 | 0 | 1 | 1 | 1 | 1 |
Arts (FR) | 9 | 6 | 5 | 10 | 3 | 9 |
Anthropology | 1 | 0 | 1 | 1 | 0 | 0 |
Classics & Ancient History | 1 | 0 | 0 | 0 | 0 | 0 |
Culture & Media Studies | 2 | 1 | 1 | 1 | 0 | 2 |
Economics | 1 | 2 | 1 | 2 | 2 | 2 |
English | 0 | 0 | 0 | 1 | 0 | 1 |
Faculty of Arts | 0 | 0 | 0 | 0 | 0 | 0 |
French | 1 | 1 | 0 | 1 | 0 | 1 |
History | 0 | 0 | 0 | 1 | 0 | 0 |
M McQueen Ferguson Centre | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Philosophy | 0 | 0 | 0 | 0 | 0 | 0 |
Political Science | 0 | 0 | 1 | 0 | 0 | 0 |
Psychology | 1 | 1 | 1 | 3 | 1 | 2 |
Sociology | 0 | 0 | 0 | 0 | 0 | 1 |
The Gregg Centre | 1 | 1 | 0 | 0 | 0 | 0 |
Business Administration (FR) | 2 | 0 | 1 | 2 | 0 | 0 |
Computer Science (FR) | 1 | 2 | 2 | 0 | 2 | 1 |
Education (FR) | 2 | 2 | 1 | 3 | 4 | 5 |
Faculty of Education | 2 | 2 | 1 | 2 | 3 | 4 |
Mi'kmaq-Wolastoqey Centre | 0 | 0 | 0 | 1 | 1 | 1 |
Engineering (FR) | 5 | 3 | 2 | 3 | 2 | 3 |
Chemical Engineering | 0 | 0 | 0 | 1 | 1 | 1 |
Civil Engineering | 2 | 0 | 0 | 0 | 0 | 0 |
Electrical & Computer Engineering | 1 | 1 | 1 | 1 | 1 | 2 |
Faculty of Engineering | 1 | 1 | 1 | 0 | 0 | 0 |
Geodesy & Geomatics Engineering | 1 | 1 | 0 | 1 | 0 | 0 |
J. Herbert Smith Chair ACOA | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry and Env. Management (FR) | 3 | 3 | 2 | 1 | 2 | 3 |
Faculty of ForEM | 3 | 3 | 2 | 1 | 2 | 3 |
Wood Science & Technology | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology (FR) | 0 | 0 | 0 | 0 | 0 | 0 |
Law (FR) | 1 | 0 | 1 | 3 | 2 | 0 |
Faculty of Law | 1 | 0 | 1 | 3 | 2 | 0 |
Law Library | 0 | 0 | 0 | 0 | 0 | 0 |
Nursing (FR) | 32 | 28 | 26 | 16 | 12 | 11 |
Fredericton | 25 | 19 | 18 | 10 | 7 | 7 |
Bathurst | 4 | 3 | 2 | 0 | 0 | 0 |
Moncton | 3 | 6 | 6 | 6 | 5 | 4 |
Humber College | 0 | 0 | 0 | 0 | 0 | 0 |
Science (FR) | 3 | 2 | 4 | 3 | 0 | 1 |
Biology | 0 | 0 | 1 | 0 | 0 | 1 |
Chemistry | 0 | 1 | 2 | 1 | 0 | 0 |
Earth Sciences | 1 | 1 | 0 | 1 | 0 | 0 |
Faculty of Science | 0 | 0 | 0 | 0 | 0 | 0 |
Math & Statistics | 2 | 0 | 0 | 0 | 0 | 0 |
Physics | 0 | 0 | 1 | 1 | 0 | 0 |
Harriet Irving Library and Branches (FR) | 1 | 1 | 3 | 3 | 2 | 1 |
Renaissance College (FR) | 0 | 1 | 0 | 0 | 0 | 0 |
Vice-President Fredericton (Academic) | 0 | 0 | 2 | 2 | 2 | 2 |
Assistant VP Academic | 0 | 0 | 1 | 1 | 1 | 1 |
Assoc VP Academic (Learning Environment) | 0 | 0 | 1 | 1 | 1 | 1 |
School of Graduate Studies (UW) | 0 | 0 | 0 | 0 | 0 | 0 |
Vice-President (Research) (UW) | 0 | 0 | 3 | 4 | 2 | 4 |
Bio-Medical Engineering | 0 | 0 | 1 | 1 | 0 | 0 |
Vice President (Research) | 0 | 0 | 2 | 3 | 2 | 4 |
UNBF Campus | 59 | 48 | 53 | 51 | 34 | 41 |
Arts (SJ) | 3 | 7 | 6 | 4 | 4 | 5 |
Education (Saint John) | 0 | 0 | 0 | 1 | 0 | |
Faculty of Arts (Saint John) | 0 | 0 | 0 | 0 | 0 | 0 |
History & Politics (Saint John) | 1 | 2 | 3 | 1 | 2 | 3 |
Humanities and Languages (Saint John) | 1 | 2 | 1 | 1 | 0 | 1 |
Psychology (Saint John) | 0 | 0 | 1 | 0 | 2 | (*) |
Social Science (Saint John) | 1 | 3 | 1 | 1 | 0 | 1 |
Business (SJ) | 6 | 6 | 5 | 8 | 7 | 6 |
Science, Applied Science & Engineering (SJ) | 6 | 6 | 9 | 11 | 12 | 13 |
Biology (Saint John) | 1 | 1 | 1 | 1 | 2 | 1 |
Computer Science & Applied Statistics | 1 | 1 | 1 | 1 | 0 | 0 |
Engineering (Saint John) | 2 | 1 | 2 | 0 | 0 | 0 |
Faculty of SASE | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematical Science | 0 | 0 | 0 | 0 | 1 | 1 |
Nursing (Saint John) | 2 | 2 | 5 | 9 | 9 | 8 |
Physical Science | 0 | 1 | 0 | 0 | 0 | 1 |
Psychology (Saint John) | 2 | |||||
Information Services & Systems (SJ) | 1 | 0 | 0 | 0 | 0 | 0 |
Library (Saint John) | 1 | 0 | 0 | 0 | 0 | 0 |
Vice President (Saint John) | 1 | 1 | 1 | 0 | 0 | 0 |
Assistant VP Finance (SJ) | 1 | 1 | 1 | 1 | 0 | 0 |
Financial and Admin Services | 1 | 1 | 1 | 1 | 0 | 0 |
UNBSJ Campus | 18 | 21 | 22 | 24 | 23 | 24 |
UNB Total | 77 | 69 | 75 | 75 | 57 | 65 |
(*) The Department of Psychology at UNB Saint John was in the Faculty of Arts (UNBSJ) but is now in the Faculty of Science, Applied Science and Engineering. Complement data for Psychology (SJ) for 2017 are therefore recorded under SASE.