The table below displays the tenure or tenure-track complement data received from UNB. You can use the search field to filter by campus (use “campus” as keyword).
Note that the Deans, Associate and Assistant Deans, elected faculty members of the Board of Governors, as well some senior administrators are included in the UNB data. We estimate that this adds ca 50 positions to the overall count, compared to the number of tenure-track AUNBT members.
The analogous dataset for October 2004 gives the number of tenure-track positions at UNB as 614.
This represents a reduction by 70 tenure-track positions from October 2004 to October 2017.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|
CEL (FR) | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
English Language Program | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Arts (FR) | 89 | 96 | 99.6 | 95.4 | 99.4 | 93.4 | 98.4 |
Anthropology | 6 | 7 | 6.5 | 5.0 | 6.0 | 6.0 | 6.0 |
Classics & Ancient History | 2 | 4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Culture & Media Studies | 6 | 6 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
Economics | 9 | 9 | 10.0 | 9.5 | 10.5 | 10.0 | 9.0 |
English | 14 | 14 | 14.0 | 15.0 | 16.0 | 14.0 | 14.0 |
Faculty of Arts | 1 | 1 | 1.8 | 0.7 | 1.2 | 1.2 | 1.2 |
French | 6 | 6 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
History | 11 | 12 | 12.0 | 10.0 | 11.0 | 11.0 | 12.0 |
M McQueen Ferguson Centre | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Philosophy | 4 | 4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Political Science | 7 | 7 | 6.8 | 8.3 | 7.3 | 6.3 | 6.3 |
Psychology | 13 | 14 | 14.0 | 13.0 | 13.5 | 13.5 | 14.5 |
Sociology | 9 | 11 | 12.0 | 11.5 | 11.5 | 11.0 | 11.0 |
The Gregg Centre | 0 | 0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Business Administration (FR) | 31 | 30 | 30.6 | 31.6 | 32.6 | 32.6 | 32.6 |
Computer Science (FR) | 19 | 18 | 18.5 | 20.5 | 20.5 | 20.5 | 21.5 |
Education (FR) | 30 | 27 | 27.2 | 29.0 | 30.0 | 27.0 | 28.0 |
Faculty of Education | 28 | 26 | 26.2 | 28.0 | 29.0 | 26.0 | 27.0 |
Mi'kmaq-Wolastoqey Centre | 2 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Engineering (FR) | 66 | 62 | 61.3 | 65.3 | 67.0 | 64.0 | 64.0 |
Chemical Engineering | 11 | 12 | 11.7 | 11.2 | 11.2 | 9.2 | 9.2 |
Civil Engineering | 14 | 14 | 10.7 | 14.7 | 14.7 | 14.0 | 15.0 |
Electrical & Computer Engineering | 16 | 14 | 14.3 | 13.3 | 14.3 | 14.3 | 14.3 |
Faculty of Engineering | 3 | 3 | 2.3 | 2.8 | 2.8 | 2.5 | 2.5 |
Geodesy & Geomatics Engineering | 8 | 6 | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 |
J. Herbert Smith Chair ACOA | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Mechanical Engineering | 13 | 12 | 12.3 | 14.3 | 15.0 | 14.0 | 15.0 |
Forestry and Env. Management (FR) | 23 | 19 | 18.0 | 18.0 | 16.5 | 14.0 | 15.0 |
Faculty of ForEM | 22 | 18 | 17.0 | 17.0 | 16.5 | 14.0 | 15.0 |
Wood Science & Technology | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | |
Kinesiology (FR) | 17 | 17 | 16.0 | 18.0 | 18.0 | 19.0 | 20.0 |
Law (FR) | 18 | 18 | 18.0 | 15.0 | 18.0 | 20.0 | 18.0 |
Faculty of Law | 15 | 15 | 15.0 | 13.0 | 15.0 | 17.0 | 15.0 |
Law Library | 3 | 3 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 |
Nursing (FR) | 40 | 43 | 39.0 | 37.0 | 40.0 | 40.0 | 41.0 |
Fredericton | 28 | 31 | 29.5 | 27.5 | 29.0 | 30.5 | 31.5 |
Bathurst | 3 | 4 | 3.0 | 3.0 | 3.0 | ||
Moncton | 8 | 7 | 5.5 | 5.5 | 7.5 | 9.0 | 9.0 |
Humber College | 1 | 1 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 |
Science (FR) | 84 | 84 | 82.5 | 79.8 | 80.3 | 82.8 | 81.3 |
Biology | 24 | 25 | 25.0 | 25.0 | 24.5 | 25 | 25.8 |
Chemistry | 15 | 14 | 12.5 | 12.5 | 12.5 | 14.2 | 14.2 |
Earth Sciences | 11 | 11 | 12.0 | 11.0 | 11.0 | 12.0 | 11.0 |
Faculty of Science | 2 | 2 | 2.3 | 1.7 | 1.7 | 1.0 | 0.7 |
Math & Statistics | 19 | 20 | 19.0 | 18.0 | 19.0 | 19.0 | 19.0 |
Physics | 13 | 12 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
Harriet Irving Library and Branches (FR) | 17 | 18 | 18.0 | 18.0 | 18.0 | 19.0 | 20.0 |
Renaissance College (FR) | 3 | 2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Vice-President Fredericton (Academic) | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Assistant VP Academic | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Assoc VP Academic (Learning Environment) | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
School of Graduate Studies (UW) | 2 | 2 | 1.8 | 1.8 | 1.2 | 1.2 | 1.2 |
Vice-President (Research) (UW) | 2 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 |
Bio-Medical Engineering | 2 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 |
Vice President (Research) | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UNBF Campus | 443 | 439 | 436.0 | 435.0 | 447.0 | 439.0 | 443.0 |
Arts (SJ) | 44 | 43 | 40.0 | 39.0 | 38.0 | 29.0 | 28.0 |
Education (Saint John) | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | |
Faculty of Arts (Saint John) | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
History & Politics (Saint John) | 8 | 8 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Humanities and Languages (Saint John) | 12 | 12 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Psychology (Saint John) | 10 | 10 | 10.0 | 9.0 | 8.0 | (*) | (*) |
Social Science (Saint John) | 12 | 11 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 |
Business (SJ) | 18 | 19 | 21.0 | 22.0 | 21.0 | 19.0 | 22.0 |
Science, Applied Science & Engineering (SJ) | 52 | 53 | 51.0 | 50.0 | 48.0 | 55.0 | 56.0 |
Biology (Saint John) | 13 | 15 | 14.0 | 14.0 | 18.0 | 17.3 | 15.3 |
Computer Science & Applied Statistics | 6 | 7 | 7.3 | 7.3 | 6.0 | 6.0 | 6.0 |
Engineering (Saint John) | 6 | 6 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Faculty of SASE | 1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | |
Mathematical Science | 5 | 5 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 |
Nursing (Saint John) | 13 | 12 | 12.0 | 11.0 | 10.0 | 10.0 | 12.0 |
Physical Science | 8 | 7 | 7.0 | 7.0 | 2.0 | 2.0 | 2.0 |
Psychology (Saint John) | 7.0 | 8.0 | |||||
Information Services & Systems (SJ) | 4 | 4 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 |
Library (Saint John) | 4 | 4 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 |
Vice President (Saint John) (SJ) | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Assistant VP Finance (SJ) | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Financial and Admin Services | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
UNBSJ Campus | 118 | 119 | 116 | 114 | 110 | 105.0 | 109.0 |
UNB Total | 561 | 558 | 552 | 549 | 557 | 544 | 552 |
(*) The Department of Psychology at UNB Saint John was in the Faculty of Arts (UNBSJ) but is now in the Faculty of Science, Applied Science and Engineering. Complement data for Psychology (SJ) for 2017 are therefore recorded under SASE.