Salary information for full-time (Group 1) members per the Full-time Collective Agreement (2022-2025):
- Data on floors and ceilings by rank from July 2022 to January 2025
- Data on experience increases (PTR increments) from July 2022 to January 2025
The pdf documents linked above were produced by UNB People & Culture, based on their template. Below is a simplified table of floors and ceilings by rank.
If you have any questions, please contact us at aunbt@aunbt.ca
Rank | Floor | Ceiling | Floor | Ceiling | Floor | Ceiling | Floor | Ceiling | Floor | Ceiling | Floor | Ceiling |
Assistant Teaching Professor | 74,535 | 96,892 | 75,467 | 98,103 | 76,410 | 99,329 | 77,365 | 100,571 | 78,332 | 101,828 | 79,311 | 103,101 |
Associate Teaching Professor | 91,589 | 131,346 | 92,734 | 132,988 | 93,893 | 134,650 | 95,067 | 136,333 | 96,255 | 138,037 | 97,458 | 139,762 |
(Full) Teaching Professor | 110,622 | 155,208 | 112,005 | 157,148 | 113,405 | 159,112 | 114,823 | 161,101 | 116,258 | 163,115 | 117,711 | 165,154 |
Lecturer | 83,171 | 101,651 | 84,211 | 102,922 | 85,264 | 104,209 | 86,330 | 105,512 | 87,409 | 106,831 | 88,502 | 108,166 |
Assistant Professor | 91,792 | 131,346 | 92,939 | 132,988 | 94,101 | 134,650 | 95,277 | 136,333 | 96,468 | 138,037 | 97,674 | 139,762 |
Associate Professor | 110,622 | 155,208 | 112,005 | 157,148 | 113,405 | 159,112 | 114,823 | 161,101 | 116,258 | 163,115 | 117,711 | 165,154 |
(Full) Professor | 133,229 | 185,979 | 134,894 | 188,304 | 136,580 | 190,658 | 138,287 | 193,041 | 140,016 | 195,454 | 141,766 | 197,897 |
Librarian I | 74,535 | 87,307 | 75,467 | 88,398 | 76,410 | 89,503 | 77,365 | 90,622 | 78,332 | 91,755 | 79,311 | 92,902 |
Librarian II | 83,171 | 101,651 | 84,211 | 102,922 | 85,264 | 104,209 | 86,330 | 105,512 | 87,409 | 106,831 | 88,502 | 108,166 |
Librarian III | 91,792 | 131,346 | 92,939 | 132,988 | 94,101 | 134,650 | 95,277 | 136,333 | 96,468 | 138,037 | 97,674 | 139,762 |
Librarian IV | 110,622 | 155,208 | 112,005 | 157,148 | 113,405 | 159,112 | 114,823 | 161,101 | 116,258 | 163,115 | 117,711 | 165,154 |
Archivist I | 74,535 | 87,307 | 75,467 | 88,398 | 76,410 | 89,503 | 77,365 | 90,622 | 78,332 | 91,755 | 79,311 | 92,902 |
Archivist II | 83,171 | 101,651 | 84,211 | 102,922 | 85,264 | 104,209 | 86,330 | 105,512 | 87,409 | 106,831 | 88,502 | 108,166 |
Archivist III | 91,792 | 131,346 | 92,939 | 132,988 | 94,101 | 134,650 | 95,277 | 136,333 | 96,468 | 138,037 | 97,674 | 139,762 |
Archivist IV | 110,622 | 155,208 | 112,005 | 157,148 | 113,405 | 159,112 | 114,823 | 161,101 | 116,258 | 163,115 | 117,711 | 165,154 |
Research Associate | 91,792 | 131,346 | 92,939 | 132,988 | 94,101 | 134,650 | 95,277 | 136,333 | 96,468 | 138,037 | 97,674 | 139,762 |
Senior Research Associate | 110,622 | 155,208 | 112,005 | 157,148 | 113,405 | 159,112 | 114,823 | 161,101 | 116,258 | 163,115 | 117,711 | 165,154 |
NSERC Research Fellow | 91,792 | 131,346 | 92,939 | 132,988 | 94,101 | 134,650 | 95,277 | 136,333 | 96,468 | 138,037 | 97,674 | 139,762 |
NSERC Senior Research Fellow | 110,622 | 155,208 | 112,005 | 157,148 | 113,405 | 159,112 | 114,823 | 161,101 | 116,258 | 163,115 | 117,711 | 165,154 |
PTR | ||||||||||||
EA |